CHOQUETTE, William
| Birth Name | CHOQUETTE, William |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 JUI 1922 | |||
|
|
||||
| Death | 18 AVR 1999 | New Bedford, Bristol county, Massachusetts | ||
|
|
||||
| Burial | Saint Mary cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Wilfrid Theogene | 28 FÉV 1892 | November 25, 1964 | |
| Mother | McGRATH, Anna | |||
| CHOQUETTE, William | 13 JUI 1922 | 18 AVR 1999 |
Families
Famille de CHOQUETTE, William et CHAVES, Alice de Oliveira |
|||||||||||||||
| Married | Wife | CHAVES, Alice de Oliveira ( * 20 AOÛ 1920 + 28 AVR 1999 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CHOQUETTE, Wilfrid Theogene
-
McGRATH, Anna
- CHOQUETTE, William
-
McGRATH, Anna