CHOQUET, Adolphe
| Birth Name | CHOQUET, Adolphe |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 15, 1894 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | March 17, 1894 | par. Ste-Anne | ||
|
|
||||
| Birth | 19 AVR 1845 | Varennes, comté Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Amable | January 6, 1809 | 9 FÉV 1857 | |
| Mother | MONGEAU, Céleste | 25 JUI 1812 | 24 JUI 1848 | |
| Sister | CHOQUET, Céleste Onésime | 9 DÉC 1833 | 13 JUI 1851 | |
| Sister | CHOQUET, Aurélie | January 6, 1836 | 14 JUI 1853 | |
| Sister | CHOQUET, Léocadie | 21 FÉV 1838 | 22 AVR 1848 | |
| Brother | CHOQUET, Auguste | 27 DÉC 1839 | October 3, 1931 | |
| Sister | CHOQUET, Dorimène | March 24, 1842 | 13 DÉC 1871 | |
| CHOQUET, Adolphe | 19 AVR 1845 | March 15, 1894 | ||
| Brother | CHOQUET, Henri | 25 DÉC 1847 | 16 MAI 1856 |
Families
Famille de CHOQUET, Adolphe et LEDUC, Adéline |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | LEDUC, Adéline ( * January 19, 1846 + 5 JUI 1912 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Joseph Louis Napoléon | 1 AOÛ 1885 | March 8, 1888 |
| CHOQUET, Joseph Adolphe Azarie | 10 AVR 1891 | March 4, 1892 |
| CHOQUET, Marie Julie Florentine | 17 AOÛ 1873 | 27 JUI 1874 |
| CHOQUET, Joseph Octave Arthur | 23 JUI 1872 | 3 JUI 1873 |
| CHOQUETTE, Adolphe | 28 AVR 1871 | January 8, 1939 |
| CHOQUET, Octave | 31 JUI 1880 | 2 JUI 1962 |
| CHOQUET, Marie Josephte | 7 AVR 1887 | October 1, 1971 |
| CHOQUET, Auguste Emile | November 5, 1874 | 3 MAI 1934 |
| CHOQUET, Joseph Ludger | March 23, 1876 | 14 AOÛ 1942 |
| CHOQUET, Anonyme | January 22, 1878 | January 22, 1878 |
| CHOQUET, Arthur | March 19, 1879 | |
| CHOQUET, Marie Anne | September 18, 1882 | October 28, 1883 |
| CHOQUET, Marie Eugénie | 1886 | October 1, 1970 |
Pedigree
-
CHOQUET, Amable
-
MONGEAU, Céleste
-
CHOQUET, Adolphe
-
LEDUC, Adéline
- CHOQUETTE, Adolphe
- CHOQUET, Joseph Octave Arthur
- CHOQUET, Marie Julie Florentine
- CHOQUET, Auguste Emile
- CHOQUET, Joseph Ludger
- CHOQUET, Anonyme
- CHOQUET, Arthur
- CHOQUET, Octave
- CHOQUET, Marie Anne
- CHOQUET, Joseph Louis Napoléon
- CHOQUET, Marie Eugénie
- CHOQUET, Marie Josephte
- CHOQUET, Joseph Adolphe Azarie
-
LEDUC, Adéline
- CHOQUET, Léocadie
- CHOQUET, Henri
- CHOQUET, Auguste
- CHOQUET, Céleste Onésime
- CHOQUET, Aurélie
- CHOQUET, Dorimène
-
CHOQUET, Adolphe
-
MONGEAU, Céleste