CHOQUETTE, Georges Emile Eugène
| Birth Name | CHOQUETTE, Georges Emile Eugène |
| Gender | male |
| Age at Death | 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 7, 1909 | Iberville, comté Iberville, QC | ||
|
|
||||
| Death | March 9, 1909 | Iberville, comté Iberville, QC | ||
|
|
||||
| Burial | March 10, 1909 | par. St-Athanase-de-Bleury | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Elzéard | 22 DÉC 1867 | 26 AVR 1954 | |
| Mother | BOULAIS, Rose Emma | 24 FÉV 1869 | October 5, 1928 | |
| Sister | CHOQUETTE, Florida | 1 AVR 1890 | 21 JUI 1971 | |
| Brother | CHOQUETTE, Doria | 22 JUI 1891 | 22 JUI 1966 | |
| Sister | CHOQUETTE, Elphégina | 14 JUI 1892 | 16 MAI 1977 | |
| Brother | CHOQUETTE, Joseph Pierre Emile | 7 FÉV 1894 | ||
| Sister | CHOQUETTE, Anna | 17 JUI 1895 | March 22, 1898 | |
| Brother | CHOQUETTE, Aurèle | 1899 | ||
| CHOQUETTE, Georges Emile Eugène | March 7, 1909 | March 9, 1909 |
Pedigree
-
CHOQUETTE, Elzéard
-
BOULAIS, Rose Emma
- CHOQUETTE, Florida
- CHOQUETTE, Elphégina
- CHOQUETTE, Anna
- CHOQUETTE, Doria
- CHOQUETTE, Joseph Pierre Emile
- CHOQUETTE, Aurèle
- CHOQUETTE, Georges Emile Eugène
-
BOULAIS, Rose Emma