NOEL, Cecile
| Birth Name | NOEL, Cecile |
| Gender | female |
| Age at Death | 81 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 19, 1910 | Belchertown, Hampshire county, Massachusetts | ||
|
|
||||
| Death | March 6, 1992 | Granby. Hampshire county, Massachusetts | ||
|
|
||||
| Burial | Notre Dame cemetery, South Hadley, Hampshire county, Mass | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NOEL, Felix | 1872 | 1945 | |
| Mother | BELANGER, Cordelia | 1876 | 1945 | |
| NOEL, Cecile | October 19, 1910 | March 6, 1992 |
Families
Famille de CHOQUETTE, Vincent et NOEL, Cecile |
|||||||||||||||
| Married | Husband | CHOQUETTE, Vincent ( * March 24, 1917 + 24 AVR 1985 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Donald | ||
| CHOQUETTE, Noel | ||
| CHOQUETTE, Louise |