BARNES, Georgiana May
| Birth Name | BARNES, Georgiana May |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 4, 1978 | Fayetteville, Cumberland county, North Carolina | ||
|
|
||||
| Birth | 26 AVR 1894 | Bethel, Windsor county, Vermont, USA | ||
|
|
||||
| Burial | Cumberland Memorial Gardens | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BARNES, Frank E | |||
| Mother | GREEN, Mattie | |||
| BARNES, Georgiana May | 26 AVR 1894 | January 4, 1978 |
Families
Famille de CHOQUET, Charles F Shackett et BARNES, Georgiana May |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Charles F Shackett ( * 13 JUI 1893 + September 29, 1963 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Ada | ||
| CHOQUET, Stanton Shackett | ||
| CHOQUET, Phyllis Shackett | ||
| CHOQUET, Victoria Shackett | ||
| CHOQUET, Majorie | ||
| CHOQUET, Charles B Shackett | 7 FÉV 1917 | 23 AVR 1995 |
| CHOQUET, Maxwell B Shackett | 1915 | 1998 |
| CHOQUET, Leonard Shackett | 1919 | 1978 |
| CHOQUETTE, Donald Barnes Shackett | 1921 | 1987 |
| CHOQUET, Theodore B Shackett | October 17, 1922 | October 11, 1996 |
| CHOQUET, Douglas Ward Shackett | September 14, 1927 | 3 AVR 2004 |
Pedigree
-
BARNES, Frank E
-
GREEN, Mattie
- BARNES, Georgiana May
-
GREEN, Mattie