POTVIN, Jeannette Isabelle
| Birth Name | POTVIN, Jeannette Isabelle |
| Gender | female |
| Age at Death | 88 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 21, 1911 | Woonsocket, Rhode Island | ||
|
|
||||
| Death | September 14, 2000 | Central Falls, Rhode Island | ||
|
|
||||
| Burial | September 18, 2000 | St. Mathieu Church, Cumberland, Rhode Island | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | POTVIN, Laurent | September 5, 1886 | September 1971 | |
| Mother | LADOUCEUR, Régina | |||
| POTVIN, Jeannette Isabelle | November 21, 1911 | September 14, 2000 |
Families
Famille de CHOQUETTE, Raymond Eugene et POTVIN, Jeannette Isabelle |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Raymond Eugene ( * September 21, 1907 + 17 JUI 1972 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Diane Jocelyn | ||
| CHOQUETTE, Helen | ||
| CHOQUETTE, Raymond Robert | ||
| CHOQUETTE, Normand Rene | ||
| CHOQUETTE, Richard Marcel |