LUSSIER, Moïse
| Birth Name | LUSSIER, Moïse |
| Gender | male |
| Age at Death | 79 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 13, 1847 | St-Damase, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | March 31, 1926 | St-Liboire, comté Bagot, QC | ||
|
|
||||
| Burial | 5 AVR 1926 | par. St-Damase, St-Damase, comté St-Hyacinthe | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUSSIER, Damase | October 4, 1821 | ||
| Mother | LEDOUX, Euphémie | 14 AOÛ 1823 | ||
| LUSSIER, Moïse | March 13, 1847 | March 31, 1926 | ||
| Brother | LUSSIER, Narcisse | 7 AOÛ 1848 |
Families
Famille de LUSSIER, Moïse et GENDRON, Scholastique |
|||||||||||||||
| Married | Wife | GENDRON, Scholastique ( * 15 JUI 1850 + November 1, 1916 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUSSIER, Léopold | 5 AVR 1879 | |
| LUSSIER, Adélard | March 11, 1881 | 11 AVR 1944 |
| LUSSIER, Jean Paul | 1917 | September 11, 2003 |
Famille de LUSSIER, Moïse et CHOQUET, Marie Elise
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | January 4, 1921 | par. St-Hyacinthe-le-Confesseur, St-Hyacinthe, QC | ||
|
|
||||