GOULET, Régina W
| Birth Name | GOULET, Régina W |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874 | |||
|
|
||||
| Death | 1937 | New Bedford, Bristol county, Massachusetts | ||
|
|
||||
| Burial | Sacred-Heart Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOULET, Joseph | 1852 | 1898 | |
| Mother | PLANTE, Adéline | 1 MAI 1849 | March 2, 1917 | |
| GOULET, Régina W | 1874 | 1937 | ||
| Sister | GOULET, Régina Diana | 1875 | 1963 | |
| Brother | GOULET, Charles | 1880 | 1911 | |
| Sister | GOULET, Ida | 1885 | 1904 |
Families
Famille de CHOQUETTE, Wilfrid Moïse et GOULET, Régina W |
|||||||||||||||
| Married | Husband | CHOQUETTE, Wilfrid Moïse ( * 1 DÉC 1873 + ... ) | |||||||||||||
|
|||||||||||||||