CHOQUETTE, Robert Burton
| Birth Name | CHOQUETTE, Robert Burton |
| Gender | male |
| Age at Death | 68 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 17, 1922 | Los Angeles, Los Angeles County, California, USA | ||
|
|
||||
| Death | March 4, 1991 | Scottsdale, Maricopa County, Arizona, USA | ||
|
|
||||
| Burial | Paradise Memorial Gardens | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Leo Rock Robert sr | 2 FÉV 1893 | October 29, 1979 | |
| Mother | BARBER, Marion Georgetta | 1899 | ||
| Sister | CHOQUETTE, Marsia L. | 14 JUI 1917 | ||
| Brother | CHOQUETTE, Leo Robert jr | 22 DÉC 1919 | ||
| Brother | CHOQUETTE, Richard Cullen | 26 FÉV 1921 | 3 FÉV 1981 | |
| CHOQUETTE, Robert Burton | October 17, 1922 | March 4, 1991 |
Families
Famille de CHOQUETTE, Robert Burton et BROCKETT, Betty L |
|||||||||||||||
| Married | Wife | BROCKETT, Betty L ( * 1922 + 1977 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Lawrence Michael | ||
| CHOQUETTE, Gary Burton | January 20, 1949 | 9 JUI 2009 |
Famille de CHOQUETTE, Robert Burton et HOWARD, Carol
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 10 JUI 1977 | Las Végas, Clark County, Nevada, USA | ||
|
|
||||