GRIFFITH, Charles Fleming
| Birth Name | GRIFFITH, Charles Fleming |
| Gender | male |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | San Francisco, San Francisco County, California, USA | ||
|
|
||||
| Death | 1923 | Pinole, Contra Costa County, California, USA | ||
|
|
||||
| Burial | 5 DÉC 1923 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITH, Flemond | |||
| Mother | UNKNOWN, Elizabeth | |||
| GRIFFITH, Charles Fleming | 1880 | 1923 |
Families
Famille de GRIFFITH, Charles Fleming et INWOOD, Elizabeth Matilda |
|||||||||||||||
| Married | Wife | INWOOD, Elizabeth Matilda ( * 29 MAI 1873 + October 20, 1945 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Charles Gomez | ||
| GRIFFITH, Bernice E | March 20, 1902 | 21 AVR 1958 |
Pedigree
-
GRIFFITH, Flemond
-
UNKNOWN, Elizabeth
- GRIFFITH, Charles Fleming
-
UNKNOWN, Elizabeth