PREVOST, Séraphie
| Birth Name | PREVOST, Séraphie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 AVR 1881 | La Patrie, comté Compton, QC | ||
|
|
||||
| Death | 29 AVR 1929 | Sherbrooke, comté Sherbrooke, QC | ||
|
|
||||
| Burial | 1 MAI 1929 | par. St-Pierre, La Patrie, comté Compton | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PREVOST, Napoléon | 11 MAI 1856 | ||
| Mother | MOREL, Célina | March 6, 1855 | March 31, 1929 | |
| PREVOST, Séraphie | 26 AVR 1881 | 29 AVR 1929 |
Families
Famille de CHOQUETTE, Joseph et PREVOST, Séraphie |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Joseph ( * September 10, 1876 + November 11, 1960 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Fernand | 14 FÉV 1923 | March 3, 1998 |
| CHOQUETTE, Angéline | 19 MAI 1906 | 11 JUI 1982 |
| CHOQUETTE, Adrienne | 21 MAI 1918 | 22 DÉC 1991 |
| CHOQUETTE, Alice | 23 AOÛ 1907 | |
| CHOQUETTE, Florence | 3 AVR 1911 | 24 FÉV 1994 |
| CHOQUETTE, Ursule | 31 MAI 1915 | 8 JUI 1938 |
| CHOQUETTE, Etienne | 6 JUI 1921 | 21 JUI 2005 |
| CHOQUETTE, Joséphine | March 16, 1904 | January 12, 1996 |
| CHOQUETTE, Eustache | January 22, 1905 | March 18, 2004 |
| CHOQUETTE, Valentine | September 28, 1908 | January 4, 1910 |
| CHOQUETTE, Valentine | March 2, 1910 | November 21, 1986 |
| CHOQUETTE, Marie Rose | September 23, 1912 | November 12, 1998 |
| CHOQUETTE, Lucien | March 14, 1914 | November 7, 1991 |
| CHOQUETTE, Lucienne | September 2, 1916 | 4 FÉV 2009 |
| CHOQUETTE, Germain | October 10, 1919 | September 25, 2004 |
Pedigree
-
PREVOST, Napoléon
-
MOREL, Célina
- PREVOST, Séraphie
-
MOREL, Célina