HOLMES, Annie Maude
| Birth Name | HOLMES, Annie Maude |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 DÉC 1876 | Kansas, USA | ||
|
|
||||
| Death | 29 DÉC 1913 | Newcastle, Weston county, Wyoming, USA | ||
|
|
||||
| Burial | Greenwood Cemetery, Newcastle, Weston County, Wyoming | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOLMES, T P | |||
| Mother | CLEMENTINE, Odelia | |||
| HOLMES, Annie Maude | 17 DÉC 1876 | 29 DÉC 1913 |
Families
Famille de CHOQUETTE, Alphonse Louis et HOLMES, Annie Maude |
|||||||||||||||
| Married | Husband | CHOQUETTE, Alphonse Louis ( * 10 MAI 1883 + 27 DÉC 1952 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Louis P | 19 DÉC 1910 | 25 AOÛ 1967 |
| CHOQUETTE, Henry Holmes | 27 DÉC 1913 | 16 JUI 1995 |
Pedigree
-
HOLMES, T P
-
CLEMENTINE, Odelia
- HOLMES, Annie Maude
-
CLEMENTINE, Odelia