FURTAW, Fred
| Birth Name | FURTAW, Fred |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 15, 1846 | Fair Haven, St.Clair County, Michigan, USA | ||
|
|
||||
| Death | 20 JUI 1921 | Fair Haven, St.Clair County, Michigan, USA | ||
|
|
||||
| Burial | 25 JUI 1921 | St.Mays Cemetery, St.Clair, St.Clair County, Michigan | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FORTIN, François-Xavier | 15 FÉV 1802 | 1878 | |
| Mother | FRAPPIER, Angelle | 11 AOÛ 1807 | 1885 | |
| FURTAW, Fred | October 15, 1846 | 20 JUI 1921 |
Families
Famille de FURTAW, Fred et LABOUNTY, Sophia |
|||||||||||||||||
| Unknown | Partner | LABOUNTY, Sophia ( * January 10, 1849 + 19 AVR 1927 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FURTAW, Sophia | 13 JUI 1868 | October 16, 1940 |
| FURTAW, Michael John | 1870 | 1938 |
| FURTAW, Julia Catherine | 1871 | 1941 |
| FURTAW, Rose Marie | 1876 | 1920 |