CHOQUETTE, Dominique
| Birth Name | CHOQUETTE, Dominique |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Laurent | 30 DÉC 1916 | 6 DÉC 2011 | |
| Mother | BEAUDRY, Gertrude | 30 MAI 1922 | 23 FÉV 2022 | |
| Sister | CHOQUETTE, Nicole | 8 AVR 1945 | ||
| Brother | CHOQUETTE, Robert | 23 AOÛ 1946 | ||
| Brother | CHOQUETTE, Pierre | 23 DÉC 1947 | 25 DÉC 1947 | |
| Sister | CHOQUETTE, France | 16 AVR 1949 | January 11, 2010 | |
| Sister | CHOQUETTE, Aline | 2 AOÛ 1950 | ||
| Brother | CHOQUETTE, Yves | 19 AOÛ 1952 | 23 AOÛ 1952 | |
| Sister | CHOQUETTE, Claire | |||
| Brother | CHOQUETTE, Denis | |||
| CHOQUETTE, Dominique |
Families
Famille de CHOQUETTE, Dominique et MENARD, Marie |
||||||||||||||
| Married | Wife | MENARD, Marie ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Alexandre | ||
| CHOQUETTE, Karoline | ||
| CHOQUETTE, Charles |