LEFEBVRE, Ernest
| Birth Name | LEFEBVRE, Ernest |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 AOÛ 1897 | Ste-Anne-de-la-Pérade, comté Champlain, QC | ||
|
|
||||
| Death | 4 JUI 1989 | St-Jean-sur-Richelieu, comté de St-Jean, QC | ||
|
|
||||
| Burial | 8 JUI 1989 | cimetière de St-Jean-sur-Richelieu | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LEFEBVRE, Napoléon | |||
| Mother | LEDUC, Délima | |||
| LEFEBVRE, Ernest | 9 AOÛ 1897 | 4 JUI 1989 |
Families
Famille de LEFEBVRE, Ernest et CHOQUETTE, Georgette |
|||||||||||||||
| Married | Wife | CHOQUETTE, Georgette ( * 8 MAI 1900 + 3 AVR 1986 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
LEFEBVRE, Napoléon
-
LEDUC, Délima
- LEFEBVRE, Ernest
-
LEDUC, Délima