BERREA, Doreen
| Birth Name | BERREA, Doreen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 AOÛ 1928 | Perkins, comté Papineau, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BERREA, Arthur Lewis | |||
| Mother | LAVERTY, Evangéline Clare | |||
| Brother | BERREA, Arthur Henry | September 20, 1989 | ||
| BERREA, Doreen | 9 AOÛ 1928 |
Families
Famille de CHOQUETTE, Rhéal et BERREA, Doreen |
|||||||||||||||
| Married | Husband | CHOQUETTE, Rhéal ( * 16 AOÛ 1928 + 26 FÉV 2021 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Corinne | ||
| CHOQUETTE, Stephen | ||
| CHOQUETTE, Robert |