TETREAULT, Marie Jeanne
| Birth Name | TETREAULT, Marie Jeanne |
| Gender | female |
| Age at Death | 21 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 29, 1925 | Troy, Vermont | ||
|
|
||||
| Death | January 20, 1947 | OCM hospital, Lowell, Mass | ||
|
|
||||
| Burial | Saint Ignatius cemetery, Lowell, Vermont | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TETREAULT, Camille | |||
| Mother | ST-JEAN, Marie dit Catudal | November 6, 1891 | ||
| TETREAULT, Marie Jeanne | March 29, 1925 | January 20, 1947 |
Families
Famille de CHOQUETTE, Jean Paul et TETREAULT, Marie Jeanne |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Jean Paul ( * January 8, 1921 + March 12, 2005 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Louise Rollande | ||
| CHOQUETTE, Annette | ||
| CHOQUETTE, Richard Gerard sr | ||
| CHOQUETTE, Rene |