CHOQUETTE, Joseph Adélard
| Birth Name | CHOQUETTE, Joseph Adélard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | March 2, 1970 | par. St-Pie, St-Pie, comté Bagot, QC | ||
|
|
||||
| Birth | 4 AOÛ 1889 | St-Damase, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 27 FÉV 1970 | hôpital Hôtel-Dieu, St-Hyacinthe, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Joseph | 5 AOÛ 1851 | 10 AVR 1916 | |
| Mother | GRASSET, Eliza | 8 JUI 1852 | November 9, 1895 | |
| Brother | CHOQUETTE, Wilfrid | October 14, 1883 | 31 AOÛ 1964 | |
| Brother | CHOQUETTE, Joseph | October 14, 1883 | 29 AOÛ 1884 | |
| Sister | CHOQUETTE, Marie Louise | November 20, 1884 | October 22, 1902 | |
| Brother | CHOQUETTE, Anonyme | March 31, 1887 | March 31, 1887 | |
| CHOQUETTE, Joseph Adélard | 4 AOÛ 1889 | 27 FÉV 1970 | ||
| Sister | CHOQUETTE, Rose Evelina | 1 JUI 1891 | November 20, 1896 |
Families
Famille de CHOQUETTE, Joseph Adélard et BENOIT, Clarinda |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | BENOIT, Clarinda ( * September 30, 1892 + September 7, 1976 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Gisèle | 11 AVR 1934 | January 29, 2009 |
| CHOQUETTE, Gertrude | 14 MAI 1915 | 16 MAI 1915 |
| CHOQUETTE, Jacqueline | 15 FÉV 1929 | |
| CHOQUETTE, Jean Paul | 16 DÉC 1920 | January 24, 1996 |
| CHOQUETTE, Benoit | 27 DÉC 1922 | 24 DÉC 2000 |
| CHOQUETTE, Marie Anne | 7 JUI 1912 | November 23, 1989 |
| CHOQUETTE, Gilberte | 8 AOÛ 1917 | March 12, 1939 |
| CHOQUETTE, Anonyme | March 23, 1916 | March 23, 1916 |
| CHOQUETTE, Graziella | September 13, 1919 | October 6, 2014 |
| CHOQUETTE, Georges Edouard | September 27, 1926 | March 18, 2000 |
| CHOQUETTE, André | March 25, 1931 | September 14, 1998 |
Pedigree
-
CHOQUET, Joseph
-
GRASSET, Eliza
- CHOQUETTE, Rose Evelina
- CHOQUETTE, Joseph Adélard
- CHOQUETTE, Joseph
- CHOQUETTE, Wilfrid
- CHOQUETTE, Marie Louise
- CHOQUETTE, Anonyme
-
GRASSET, Eliza