GLADU, Cécile
| Birth Name | GLADU, Cécile |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 FÉV 1918 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 21 DÉC 1993 | Mont-St-Grégoire, comté d'Iberville, QC | ||
|
|
||||
| Burial | 23 DÉC 1993 | par. St-Grégoire-le-Grand, Mont-St-Grégoire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GLADU, Edmour | 9 MAI 1888 | 13 AOÛ 1962 | |
| Mother | TETRAULT, Corina | 30 JUI 1893 | 31 MAI 1963 | |
| GLADU, Cécile | 3 FÉV 1918 | 21 DÉC 1993 |
Families
Famille de CHOQUETTE, Raymond et GLADU, Cécile |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Raymond ( * 7 AOÛ 1911 + 2 MAI 2003 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Fernand | ||
| CHOQUETTE, Gertrude | ||
| CHOQUETTE, Raymonde | ||
| CHOQUETTE, Mance | ||
| CHOQUETTE, Jocelyne |