CHOQUETTE, Rose Anna
| Birth Name | CHOQUETTE, Rose Anna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 29, 1977 | Zénon Park, Saskatchewan | ||
|
|
||||
| Birth | 12 MAI 1886 | |||
|
|
||||
| Burial | par. La Nativité-de-la-B.V.M. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Joseph | March 21, 1857 | November 24, 1928 | |
| Mother | RONDEAU, Elisa | 27 MAI 1863 | 16 MAI 1901 | |
| Brother | CHOQUETTE, Edouard | 12 FÉV 1880 | ||
| Brother | CHOQUETTE, Alfred I | 1882 | January 6, 1884 | |
| Sister | CHOQUETTE, Elisabeth | 1883 | 1883 | |
| Brother | CHOQUETTE, Hector | 10 AOÛ 1884 | ||
| CHOQUETTE, Rose Anna | 12 MAI 1886 | November 29, 1977 | ||
| Brother | CHOQUETTE, Alfred II | January 17, 1890 | 7 FÉV 1976 | |
| Brother | CHOQUETTE, David Laurent | 7 AOÛ 1891 | 18 AOÛ 1952 | |
| Brother | CHOQUETTE, Eustache | 1893 | 8 MAI 1896 | |
| Sister | CHOQUETTE, Délima | January 8, 1893 | 1974 | |
| Sister | CHOQUETTE, Albina | March 6, 1895 | 1972 | |
| Brother | CHOQUETTE, Arthur | 21 JUI 1896 | ||
| Brother | CHOQUETTE, Eugène | 6 AOÛ 1899 | ||
| Sister | CHOQUETTE, Marie | 1901 | 1901 |
Families
Famille de FORTIER, Joseph et CHOQUETTE, Rose Anna |
|||||||||||||||
| Married | Husband | FORTIER, Joseph ( * 1883 + 22 JUI 1957 ) | |||||||||||||
|
|||||||||||||||