LEVEREAULT, Stanislas
| Birth Name | LEVEREAULT, Stanislas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LEVEREAULT, Joseph | 22 DÉC 1851 | ||
| Mother | MESSIER, Adèle | 9 JUI 1851 | ||
| LEVEREAULT, Stanislas | 1872 |
Families
Famille de LEVEREAULT, Stanislas et SAVOIE, Alexandra L |
|||||||||||||||
| Married | Wife | SAVOIE, Alexandra L ( * 2 JUI 1876 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LEVEREAULT, Viola | 9 DÉC 1899 | |
| LEVEREAULT, Enola Aline | 9 DÉC 1899 | 2 MAI 1990 |
Pedigree
-
LEVEREAULT, Joseph
-
MESSIER, Adèle
- LEVEREAULT, Stanislas
-
MESSIER, Adèle