ZIGRAND, Harry
| Birth Name | ZIGRAND, Harry |
| Gender | male |
| Age at Death | 75 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 19, 1897 | Livermore, Humboldt county, Iowa | ||
|
|
||||
| Death | September 23, 1973 | Humboldt, Humboldt county, Iowa | ||
|
|
||||
| Burial | Mount Calvary cemetery, Livermore, Humboldt county, Iowa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ZIGRAND, Dennis | |||
| Mother | SHERMAN, Sadie | |||
| ZIGRAND, Harry | November 19, 1897 | September 23, 1973 |
Families
Famille de ZIGRAND, Harry et CHOQUETTE, Augustine |
||||||||||||||||||||
| Married | Wife | CHOQUETTE, Augustine ( * January 18, 1893 + January 28, 1978 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ZIGRAND, Margaret | ||
| ZIGRAND, Marym Denis | ||
| ZIGRAND, James | ||
| ZIGRAND, Francis | ||
| ZIGRAND, Dennis |