MAGNAN, Alphonsine
| Birth Name | MAGNAN, Alphonsine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 7, 1927 | |||
|
|
||||
| Birth | 31 MAI 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MAGNAN, Zéphirin | January 23, 1841 | ||
| Mother | GIROUD, Maria | |||
| MAGNAN, Alphonsine | 31 MAI 1878 | November 7, 1927 |
Families
Famille de CHOQUETTE, Edouard et MAGNAN, Alphonsine |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Edouard ( * 12 FÉV 1880 + ... ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Donat | ||
| CHOQUETTE, Lucien | ||
| CHOQUETTE, Irène | 1 DÉC 1905 | |
| CHOQUETTE, Albert | 10 JUI 1902 | January 7, 1978 |
| CHOQUETTE, Florence | 19 AVR 1920 | |
| CHOQUETTE, Marius | 3 DÉC 1921 | |
| CHOQUETTE, Eléonore | 30 JUI 1914 | |
| CHOQUETTE, Magloire J | 7 MAI 1909 | 22 MAI 1981 |
| CHOQUETTE, Frédéric | 8 DÉC 1911 | 18 AOÛ 1912 |
| CHOQUETTE, Antonio | November 26, 1903 | |
| CHOQUETTE, Alice | October 13, 1906 | January 12, 1998 |
| CHOQUETTE, René | October 24, 1907 | |
| CHOQUETTE, Mélina | October 11, 1910 | March 23, 2002 |
| CHOQUETTE, Raymond | January 30, 1913 | November 7, 2003 |
| CHOQUETTE, Agnès | March 13, 1916 | 23 FÉV 2004 |
Pedigree
-
MAGNAN, Zéphirin
-
GIROUD, Maria
- MAGNAN, Alphonsine
-
GIROUD, Maria