PIERCE, Robert jr
| Birth Name | PIERCE, Robert jr |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 18, 1993 | Lake Forest, Orange county, California, USA | ||
|
|
||||
| Birth | 2 DÉC 1956 | New Bedford, Bristol county, Massachusetts | ||
|
|
||||
| Burial | Ascension cemetery, Irvine, Orange county, California | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PIERCE, Robert sr | |||
| Mother | CHOQUETTE, Claire | |||
| PIERCE, Robert jr | 2 DÉC 1956 | September 18, 1993 |
Pedigree
-
PIERCE, Robert sr
-
CHOQUETTE, Claire
- PIERCE, Robert jr
-
CHOQUETTE, Claire