JACKSON, Alice May
| Birth Name | JACKSON, Alice May |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | |||
|
|
||||
| Death | 1951 | Wisconsin | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JACKSON, Richard | 1848 | 1913 | |
| Mother | CHOQUETTE, Julia Shackett | 30 AOÛ 1860 | 8 JUI 1939 | |
| JACKSON, Alice May | 1881 | 1951 | ||
| Sister | JACKSON, Nellie | 27 JUI 1883 | November 24, 1884 | |
| Brother | JACKSON, Henry | January 4, 1888 | ||
| Sister | JACKSON, Helen J | 1895 | 1979 | |
| Sister | JACKSON, Rachel | 1898 |
Families
Famille de McNEIL, John Edward et JACKSON, Alice May |
|||||||||||||||
| Married | Husband | McNEIL, John Edward ( * 1877 + 1946 ) | |||||||||||||
|
|||||||||||||||