OLSEN, Lena Regina
| Birth Name | OLSEN, Lena Regina |
| Gender | female |
| Age at Death | 72 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 15, 1931 | Sand Point, Alaska | ||
|
|
||||
| Death | March 5, 2003 | Anchorage, Alaska | ||
|
|
||||
| Burial | Anchorage Memorial Park cemetery, Anchorage | |||
|
|
||||
Families
Famille de DUSKIN, George John et OLSEN, Lena Regina |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | DUSKIN, George John ( * + October 1953 ) | |||||||||||||||||||||||||||||||||
Famille de KARLSEN, John Kari Jr et OLSEN, Lena Regina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | KARLSEN, John Kari Jr ( * 12 JUI 1931 + 6 MAI 2002 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KARLSEN, Olga Jean | ||
| KARLSEN, Lydia | ||
| KARLSEN, Julia | ||
| KARLSEN, John L | ||
| KARLSEN, Darrin | ||
| KARLSEN, Karen | ||
| KARLSEN, Andrew | ||
| KARLSEN, Paul | ||
| KARLSEN, Joanna | ||
| KARLSEN, Julius |
Famille de CHOQUETTE, Harry Cyril et OLSEN, Lena Regina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 10 JUI 1965 | Sand Point, Alaska | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Anthony Dean | January 17, 1966 | October 17, 2015 |