KARLSEN, John Kari Jr
| Birth Name | KARLSEN, John Kari Jr |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 JUI 1931 | |||
|
|
||||
| Death | 6 MAI 2002 | Anchorage, Anchorage Borough County, Alaska | ||
|
|
||||
| Burial | 14 MAI 2002 | Anchorage Memorial Park cemetery, Anchorage | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KARLSEN, John Carl Sr | 1907 | ||
| Mother | FERGUSON, Mattie | |||
| KARLSEN, John Kari Jr | 12 JUI 1931 | 6 MAI 2002 |
Families
Famille de KARLSEN, John Kari Jr et OLSEN, Lena Regina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | OLSEN, Lena Regina ( * January 15, 1931 + March 5, 2003 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KARLSEN, Olga Jean | ||
| KARLSEN, Lydia | ||
| KARLSEN, Julia | ||
| KARLSEN, John L | ||
| KARLSEN, Darrin | ||
| KARLSEN, Karen | ||
| KARLSEN, Andrew | ||
| KARLSEN, Paul | ||
| KARLSEN, Joanna | ||
| KARLSEN, Julius |