CHOQUETTE, Donat
| Birth Name | CHOQUETTE, Donat |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 10, 1987 | hôpital Sacré-Coeur, Montréal, QC | ||
|
|
||||
| Burial | October 14, 1987 | cimetière Notre-Dame-des-Neiges | ||
|
|
||||
| Birth | 6 MAI 1915 | Verdun, Montréal, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Donat | 3 MAI 1891 | 27 AVR 1951 | |
| Mother | GINGRAS, Magloirina | September 1, 1883 | October 14, 1941 | |
| Brother | CHOQUETTE, Armand | 24 JUI 1912 | January 3, 1979 | |
| Brother | CHOQUETTE, Mozart | 17 MAI 1913 | 6 AOÛ 1914 | |
| Brother | CHOQUETTE, Joseph | 16 JUI 1914 | 17 JUI 1914 | |
| CHOQUETTE, Donat | 6 MAI 1915 | October 10, 1987 | ||
| Sister | CHOQUETTE, Marie | 6 FÉV 1918 | 12 FÉV 1920 |
Families
Famille de CHOQUETTE, Donat et COTE, Yvonne |
|||||||||||||||
| Married | Wife | COTE, Yvonne ( * 25 AOÛ 1918 + 5 MAI 2000 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Robert | ||
| CHOQUETTE, Donat | ||
| CHOQUETTE, Joseph | 8 FÉV 1951 | 8 FÉV 1951 |