DUPRE, Raynald
| Birth Name | DUPRE, Raynald |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 MAI 1947 | St-Liboire, comté Bagot, QC | ||
|
|
||||
| Death | 11 JUI 1999 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 14 JUI 1999 | par. St-Simon, St-Simon, comté Bagot | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUPRE, Eugène | September 27, 1909 | January 31, 1970 | |
| Mother | LAPLANTE, Praxède | November 8, 1909 | January 6, 1982 | |
| DUPRE, Raynald | 23 MAI 1947 | 11 JUI 1999 |
Families
Famille de DUPRE, Raynald et CHOQUETTE, Louise |
||
| Married | Wife | CHOQUETTE, Louise ( * + ... ) |
Pedigree
-
DUPRE, Eugène
-
LAPLANTE, Praxède
- DUPRE, Raynald
-
LAPLANTE, Praxède