MARTEL, Frédéric
| Birth Name | MARTEL, Frédéric |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 DÉC 1838 | Chambly, comté Chambly, QC | ||
|
|
||||
| Death | 7 FÉV 1921 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Burial | 9 FÉV 1921 | St-Alexandre, comté Iberville | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MARTEL, Pierre | September 13, 1811 | ||
| Mother | L'HOMME, Françoise | 3 DÉC 1804 | ||
| MARTEL, Frédéric | 3 DÉC 1838 | 7 FÉV 1921 |
Families
Famille de MARTEL, Frédéric et CHOQUET, Emélie |
|||||||||||||||
| Married | Wife | CHOQUET, Emélie ( * 20 JUI 1827 + 14 FÉV 1901 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
MARTEL, Pierre
-
L'HOMME, Françoise
- MARTEL, Frédéric
-
L'HOMME, Françoise