DEMEY, Gustave
| Birth Name | DEMEY, Gustave |
| Gender | male |
| Age at Death | 70 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | |||
|
|
||||
| Death | March 28, 1960 | hôpital Général, St-Lambert, comté Chambly, QC | ||
|
|
||||
| Burial | March 31, 1960 | par. St-Coeur-de-Marie, Chambly, comté de Chambly, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DEMEY, Charles | |||
| Mother | LEPES, Octavie | |||
| DEMEY, Gustave | 1890 | March 28, 1960 |
Families
Famille de DEMEY, Gustave et CHOQUETTE, Rita |
|||||||||||||||
| Married | Wife | CHOQUETTE, Rita ( * 23 AOÛ 1899 + 6 MAI 1977 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DEMEY, Lucien | 1922 | 2004 |
Pedigree
-
DEMEY, Charles
-
LEPES, Octavie
- DEMEY, Gustave
-
LEPES, Octavie