DALLAIRE, Laurette
| Birth Name | DALLAIRE, Laurette |
| Gender | female |
| Age at Death | 71 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 31, 1913 | Montréal, QC, Canada | ||
|
|
||||
| Death | September 25, 1984 | Montréal, QC, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DALLAIRE, Médéric | 19 MAI 1889 | October 2, 1949 | |
| Mother | NEVEU, Aurore | 10 MAI 1891 | March 26, 1939 | |
| DALLAIRE, Laurette | March 31, 1913 | September 25, 1984 |
Families
Famille de CHOQUETTE, Henri et DALLAIRE, Laurette |
|||||||||||||||
| Married | Husband | CHOQUETTE, Henri ( * 25 FÉV 1903 + October 23, 1971 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Robert | 26 JUI 1932 | November 30, 2003 |
| CHOQUETTE, Roger | March 25, 1934 | 7 JUI 1952 |
Pedigree
-
DALLAIRE, Médéric
-
NEVEU, Aurore
- DALLAIRE, Laurette
-
NEVEU, Aurore