CHOQUETTE, Nicolas
| Birth Name | CHOQUETTE, Nicolas |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Gilles | |||
| Mother | DION, Lise | |||
| Sister | CHOQUETTE, Emilie | |||
| CHOQUETTE, Nicolas | ||||
| Brother | CHOQUETTE, Mathieu | |||
| Sister | CHOQUETTE, Marie Eve |
Pedigree
-
CHOQUETTE, Gilles
-
DION, Lise
- CHOQUETTE, Emilie
- CHOQUETTE, Nicolas
- CHOQUETTE, Mathieu
- CHOQUETTE, Marie Eve
-
DION, Lise