CHOQUETTE, Edwidge

Birth Name CHOQUETTE, Edwidge
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 17 MAI 1841 Chambly, comté Chambly, QC    
Death 2 MAI 1911 Manchester, Hillborough, New Hampshire    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, Pierre3 DÉC 179814 MAI 1877
Mother CARREAU, LéocadieOctober 19, 1807January 10, 1851
    Brother     CHOQUETTE, Honoré January 16, 1827 14 AVR 1899
    Sister     CHOQUETTE, Médérise 20 MAI 1828 12 AVR 1866
    Brother     CHOQUETTE, Pierre 12 AVR 1830 November 2, 1878
    Sister     CHOQUETTE, Virginie 7 MAI 1832 November 27, 1866
    Sister     CHOQUETTE, Rosalie 16 FÉV 1834 3 JUI 1834
    Brother     CHOQUETTE, Michel 26 AVR 1835 March 30, 1927
    Brother     CHOQUETTE, Ambroise 6 AOÛ 1836 9 AOÛ 1836
    Sister     CHOQUETTE, Rosalie October 9, 1837 January 29, 1839
    Brother     CHOQUETTE, Joseph 3 JUI 1839 17 MAI 1913
         CHOQUETTE, Edwidge 17 MAI 1841 2 MAI 1911
    Brother     CHOQUETTE, Anonyme 31 JUI 1843 31 JUI 1843
    Brother     CHOQUETTE, Edouard Alfred 5 AOÛ 1844
    Brother     CHOQUETTE, Henry Jacques 21 JUI 1846 28 FÉV 1870
    Brother     CHOQUETTE, Moïse 24 AOÛ 1848 17 AVR 1872

Families

Famille de LAPERCHE, Charles et CHOQUETTE, Edwidge

Married Husband LAPERCHE, Charles ( * November 4, 1837 + 21 JUI 1907 )
 
Event Date Place Description Sources
Marriage 20 AOÛ 1861 par. Notre-Dame-des-Anges, Stanbridge, comté Missisquoi, QC