CHOQUETTE, Angélina

Birth Name CHOQUETTE, Angélina
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 28 DÉC 1886 St-Damase, comté St-Hyacinthe, QC    
Death 3 JUI 1957 hôpital de St-Jean-sur-Richelieu, comté St-Jean, QC    
Burial 6 JUI 1957 par. Ste-Angèle-de-Monnoir, comté Rouville    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, CléophasNovember 23, 185221 JUI 1940
Mother LEBEAU, AdélinaOctober 6, 18581 MAI 1933
    Sister     CHOQUETTE, Clara 16 DÉC 1877 5 MAI 1888
    Brother     CHOQUETTE, Joseph Adélard 29 AOÛ 1879 29 MAI 1888
    Sister     CHOQUETTE, Marie Louise September 29, 1880 March 14, 1881
    Sister     CHOQUETTE, Marie Anne September 7, 1881 October 3, 1881
    Brother     CHOQUETTE, Napoléon October 10, 1882 8 MAI 1888
    Brother     CHOQUETTE, Cléophas October 16, 1883 October 23, 1958
    Sister     CHOQUETTE, Marie Angélina October 30, 1884 1 AOÛ 1885
    Sister     CHOQUETTE, Georgina November 10, 1885 28 JUI 1886
         CHOQUETTE, Angélina 28 DÉC 1886 3 JUI 1957
    Brother     CHOQUETTE, Joseph Rodier January 17, 1888 January 20, 1888
    Sister     CHOQUETTE, Emma 9 MAI 1889 14 MAI 1962
    Brother     CHOQUETTE, Polydore 7 FÉV 1891 October 14, 1918
    Sister     CHOQUETTE, Alphonsine 22 MAI 1892 24 AOÛ 1967
    Sister     CHOQUETTE, Marie Palmire 23 AOÛ 1893 11 MAI 1901
    Sister     CHOQUETTE, Joséphine 14 DÉC 1894 20 DÉC 1937
    Sister     CHOQUETTE, Anne 28 DÉC 1897 29 DÉC 1897
    Brother     CHOQUET, Anonyme 23 JUI 1900 23 JUI 1900

Families

Famille de MAILLOUX, Alexandre et CHOQUETTE, Angélina

Married Husband MAILLOUX, Alexandre ( * 16 DÉC 1882 + October 4, 1960 )
 
Event Date Place Description Sources
Marriage 16 JUI 1908 par. Ste-Brigide, Ste-Brigide, comté Iberville, QC    
Children
Name Birth Date Death Date
MAILLOUX, Marie AnneJanuary 15, 191116 JUI 1982