CHOQUET, Cléophas
| Birth Name | CHOQUET, Cléophas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 23, 1852 | Ste-Julie, comté Verchères, QC | ||
|
|
||||
| Death | 21 JUI 1940 | St-Césaire, comté Rouville, QC | ||
|
|
||||
| Burial | 24 JUI 1940 | par. St-Césaire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Jacques | 10 AOÛ 1823 | 5 JUI 1903 | |
| Mother | AUDET, Esther dite Lapointe | 18 AOÛ 1826 | March 31, 1919 | |
| Sister | CHOQUET, Esther | 18 JUI 1846 | September 25, 1927 | |
| Brother | CHOQUET, Cyrille | 29 AOÛ 1848 | 12 JUI 1931 | |
| Sister | CHOQUET, Marie Elise | September 22, 1850 | March 31, 1926 | |
| CHOQUET, Cléophas | November 23, 1852 | 21 JUI 1940 | ||
| Sister | CHOQUET, Valérie | 26 DÉC 1854 | 27 MAI 1899 | |
| Brother | CHOQUET, Elie | 23 AVR 1857 | 16 FÉV 1875 | |
| Brother | CHOQUET, Damase Philéas | 14 JUI 1859 | January 28, 1875 | |
| Brother | CHOQUET, Joseph Alexis | 13 FÉV 1861 | 12 JUI 1939 | |
| Brother | CHOQUET, Pierre Ignace Adolphe | January 31, 1863 | 21 JUI 1940 | |
| Sister | CHOQUET, Léa Délia | 5 DÉC 1864 | 6 FÉV 1957 | |
| Brother | CHOQUET, Joseph Jérémie | March 19, 1867 | ||
| Brother | CHOQUET, Jacob | 19 MAI 1870 |
Families
Famille de CHOQUET, Cléophas et LEBEAU, Adélina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | LEBEAU, Adélina ( * October 6, 1858 + 1 MAI 1933 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Joséphine | 14 DÉC 1894 | 20 DÉC 1937 |
| CHOQUETTE, Clara | 16 DÉC 1877 | 5 MAI 1888 |
| CHOQUETTE, Alphonsine | 22 MAI 1892 | 24 AOÛ 1967 |
| CHOQUETTE, Marie Palmire | 23 AOÛ 1893 | 11 MAI 1901 |
| CHOQUET, Anonyme | 23 JUI 1900 | 23 JUI 1900 |
| CHOQUETTE, Angélina | 28 DÉC 1886 | 3 JUI 1957 |
| CHOQUETTE, Anne | 28 DÉC 1897 | 29 DÉC 1897 |
| CHOQUETTE, Joseph Adélard | 29 AOÛ 1879 | 29 MAI 1888 |
| CHOQUETTE, Polydore | 7 FÉV 1891 | October 14, 1918 |
| CHOQUETTE, Emma | 9 MAI 1889 | 14 MAI 1962 |
| CHOQUETTE, Marie Louise | September 29, 1880 | March 14, 1881 |
| CHOQUETTE, Marie Anne | September 7, 1881 | October 3, 1881 |
| CHOQUETTE, Napoléon | October 10, 1882 | 8 MAI 1888 |
| CHOQUETTE, Cléophas | October 16, 1883 | October 23, 1958 |
| CHOQUETTE, Marie Angélina | October 30, 1884 | 1 AOÛ 1885 |
| CHOQUETTE, Georgina | November 10, 1885 | 28 JUI 1886 |
| CHOQUETTE, Joseph Rodier | January 17, 1888 | January 20, 1888 |
Pedigree
-
CHOQUET, Jacques
-
AUDET, Esther dite Lapointe
- CHOQUET, Joseph Alexis
- CHOQUET, Damase Philéas
- CHOQUET, Esther
- CHOQUET, Jacob
- CHOQUET, Elie
- CHOQUET, Valérie
- CHOQUET, Cyrille
- CHOQUET, Léa Délia
- CHOQUET, Marie Elise
-
CHOQUET, Cléophas
-
LEBEAU, Adélina
- CHOQUETTE, Clara
- CHOQUETTE, Joseph Adélard
- CHOQUETTE, Marie Louise
- CHOQUETTE, Marie Anne
- CHOQUETTE, Napoléon
- CHOQUETTE, Cléophas
- CHOQUETTE, Marie Angélina
- CHOQUETTE, Georgina
- CHOQUETTE, Angélina
- CHOQUETTE, Joseph Rodier
- CHOQUETTE, Emma
- CHOQUETTE, Polydore
- CHOQUETTE, Alphonsine
- CHOQUETTE, Marie Palmire
- CHOQUETTE, Joséphine
- CHOQUETTE, Anne
- CHOQUET, Anonyme
-
LEBEAU, Adélina
- CHOQUET, Pierre Ignace Adolphe
- CHOQUET, Joseph Jérémie
-
AUDET, Esther dite Lapointe