CHOQUETTE, Georgianna Mary Shackett
| Birth Name | CHOQUETTE, Georgianna Mary Shackett |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 19, 1905 | Middlebury, Addison County, Vermont, USA | ||
|
|
||||
| Death | 10 MAI 1969 | Burlington, Chittenden County, Vermont, USA | ||
|
|
||||
| Burial | St.Mary’s Cemetery, Middlebury | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Frank (Francis) Shackett | 30 AOÛ 1868 | 5 DÉC 1960 | |
| Mother | DUBE, Delia | 1867 | ||
| Brother | CHOQUETTE, Louis | 21 AOÛ 1891 | 13 JUI 1892 | |
| Brother | CHOQUETTE, François Shackett | 26 FÉV 1893 | 1 AOÛ 1893 | |
| Sister | CHOQUETTE, Josephine Shackett | 17 JUI 1896 | January 13, 1965 | |
| Sister | CHOQUETTE, Marie Délia | 24 JUI 1898 | 21 AOÛ 1954 | |
| Brother | CHOQUETTE, François | October 13, 1899 | 15 JUI 1900 | |
| Sister | CHOQUETTE, Clara Marie Shackett | 1902 | 1997 | |
| Sister | CHOQUETTE, Rosanna Shackett | 1903 | 1987 | |
| CHOQUETTE, Georgianna Mary Shackett | September 19, 1905 | 10 MAI 1969 | ||
| Sister | CHOQUETTE, Mary Shackett | 20 JUI 1907 |
Families
Famille de COUSINEAU, Edmund Francis et CHOQUETTE, Georgianna Mary Shackett |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | COUSINEAU, Edmund Francis ( * 29 AOÛ 1899 + 8 JUI 1974 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COUSINEAU, Frank | ||
| COUSINEAU, Constance Connie | ||
| COUSINEAU, Edmund | ||
| COUSINEAU, Ellen Mae | ||
| COUSINEAU, William-Francis | ||
| COUSINEAU, Georgianna Mary | ||
| COUSINEAU, Joanne | ||
| COUSINEAU, James | ||
| COUSINEAU, Pauline | ||
| COUSINEAU, Elizabeth Mary | 19 AVR 1928 | 22 AVR 2004 |
| COUSINEAU, Joan Mary | 21 DÉC 1939 | 10 DÉC 2008 |
| COUSINEAU, Shirley Ann | September 19, 1938 | January 24, 1939 |
| COUSINEAU, Elaine Mary | 1942 | 31 MAI 1991 |
Pedigree
- CHOQUETTE, Frank (Francis) Shackett