CHOQUET, Edouard
| Birth Name | CHOQUET, Edouard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 5, 1807 | Marieville, comté Iberville, QC | ||
|
|
||||
| Death | 21 JUI 1890 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | 23 JUI 1890 | par. St-Grégoire-le-Grand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Pierre | 30 JUI 1775 | 24 AVR 1845 | |
| Mother | PARENT, Marie Amable | November 15, 1779 | 3 MAI 1857 | |
| Sister | CHOQUET, Marie Amable | March 11, 1802 | 1860 | |
| Sister | CHOQUET, Emélie | 9 FÉV 1804 | 24 AVR 1873 | |
| Brother | CHOQUET, Pierre Louis | October 6, 1805 | March 3, 1890 | |
| CHOQUET, Edouard | October 5, 1807 | 21 JUI 1890 | ||
| Sister | CHOQUET, Bibiane | 3 DÉC 1810 | 11 JUI 1896 | |
| Sister | CHOQUET, Zoé | March 21, 1813 | January 20, 1892 | |
| Brother | CHOQUET, Etienne Stephen | September 10, 1815 | November 7, 1899 | |
| Sister | CHOQUET, Marie Honorée | September 10, 1817 | 4 AOÛ 1903 | |
| Brother | CHOQUET, Pierre | 29 JUI 1819 |
Families
Famille de CHOQUET, Edouard et ALLARD, Françoise |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | ALLARD, Françoise ( * 15 MAI 1810 + 7 AOÛ 1848 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Françoise | 1 DÉC 1834 | January 24, 1924 |
| CHOQUET, Marie Odile | 19 AOÛ 1845 | |
| CHOQUET, Lucie Médérise | 19 MAI 1836 | |
| CHOQUET, Edward Edouard | 2 AOÛ 1829 | 22 AVR 1908 |
| CHOQUETTE, Joseph Shackette | 23 AVR 1832 | March 17, 1913 |
| CHOQUET, Rosalie | September 17, 1830 | 15 JUI 1831 |
| CHOQUET, Marie | September 17, 1830 | September 20, 1830 |
| CHOQUETTE, Israel Shackett | January 20, 1840 | January 10, 1935 |
| CHOQUET, Isaie | January 20, 1840 | March 16, 1842 |
| CHOQUETTE, François Frank Shackett sr | September 22, 1841 | 1918 |
| CHOQUET, Paul Shackett | October 4, 1843 |
Famille de CHOQUET, Edouard et BRAULT, Domithilde
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 MAI 1849 | par. St-Nom-de-Marie, Marieville, comté Rouville, QC | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Ephraim | 14 AOÛ 1867 | 1942 |
| CHOQUET, Exilda | 18 AOÛ 1849 | |
| CHOQUET, Anne | 29 DÉC 1858 | September 5, 1859 |
| CHOQUET, Marie | 29 MAI 1861 | 24 AVR 1864 |
| CHOQUET, Zénaïde | 4 JUI 1863 | |
| CHOQUET, Marie Vitaline | March 1, 1851 | |
| CHOQUET, Louis | October 1, 1852 | 16 AVR 1933 |
| CHOQUET, Marie Emma | November 8, 1854 | |
| CHOQUET, Solyme | November 26, 1856 | January 25, 1935 |
| CHOQUET, Joseph | 1859 | |
| CHOQUET, Honoré | March 17, 1870 | 10 JUI 1870 |
| CHOQUET, Félix Alonzo | January 11, 1872 | 18 FÉV 1872 |