BERNIER, Marie
| Birth Name | BERNIER, Marie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 AVR 1845 | |||
|
|
||||
| Death | 18 JUI 1892 | St-Paul, Oregon, USA | ||
|
|
||||
| Burial | 18 JUI 1892 | St-Paul’s Church, Oregon | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BERNIER, François | |||
| Mother | LUSSIER, Pélagie | |||
| BERNIER, Marie | 30 AVR 1845 | 18 JUI 1892 |
Families
Famille de CHOQUETTE, Amédée et BERNIER, Marie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Amédée ( * October 7, 1837 + October 7, 1908 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Mary Frances Delia | 18 FÉV 1877 | January 2, 1971 |
| CHOQUET, Félix Arthur | 20 MAI 1888 | September 29, 1969 |
| CHOQUET, Norbert Lucifique Fique | 24 AVR 1870 | 21 AOÛ 1918 |
| CHOQUET, Francis Leon Leo | 3 AOÛ 1872 | November 18, 1939 |
| CHOQUET, Adolphe Amédée | 4 DÉC 1867 | 1908 |
| CHOQUET, Rose Emma | 8 MAI 1879 | |
| CHOQUET, Therese Celina | 9 AVR 1864 | January 20, 1952 |
| CHOQUET, Marie | 1861 | |
| CHOQUET, Charles | March 9, 1862 | September 13, 1863 |
| CHOQUET, Eleonore Pelagie Dolly | November 30, 1874 | 9 JUI 1901 |
| CHOQUET, George Peter | October 15, 1880 | 22 DÉC 1958 |
| CHOQUET, Rosa Doryla | March 7, 1883 | |
| CHOQUETTE, Peter Francis | October 6, 1885 | September 25, 1902 |
| CHOQUET, Fremont | October 20, 1890 | March 17, 1913 |
Pedigree
-
BERNIER, François
-
LUSSIER, Pélagie
-
BERNIER, Marie
-
CHOQUETTE, Amédée
- CHOQUET, Marie
- CHOQUET, Charles
- CHOQUET, Therese Celina
- CHOQUET, Adolphe Amédée
- CHOQUET, Norbert Lucifique Fique
- CHOQUET, Francis Leon Leo
- CHOQUET, Eleonore Pelagie Dolly
- CHOQUET, Mary Frances Delia
- CHOQUET, Rose Emma
- CHOQUET, George Peter
- CHOQUET, Rosa Doryla
- CHOQUETTE, Peter Francis
- CHOQUET, Félix Arthur
- CHOQUET, Fremont
-
CHOQUETTE, Amédée
-
BERNIER, Marie
-
LUSSIER, Pélagie