CHOQUETTE, Amédée
| Birth Name | CHOQUETTE, Amédée |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 7, 1837 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | October 7, 1908 | St-Paul, Oregon, USA | ||
|
|
||||
| Burial | October 9, 1908 | St-Paul, Oregon | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Charles | 4 DÉC 1814 | 10 AVR 1884 | |
| Mother | SEGUIN, Eléonore | September 25, 1819 | 25 FÉV 1900 | |
| CHOQUETTE, Amédée | October 7, 1837 | October 7, 1908 | ||
| Sister | CHOQUET, Marie Eléonore | 14 DÉC 1839 | ||
| Sister | CHOQUET, Marie | 10 DÉC 1841 | November 6, 1873 | |
| Brother | CHOQUET, Pierre | 14 FÉV 1844 | September 16, 1897 | |
| Sister | CHOQUET, Célina | 30 DÉC 1845 | 19 DÉC 1910 | |
| Sister | CHOQUET, Eugénie Eléonore | March 11, 1848 | ||
| Brother | CHOQUET, Joseph | March 1, 1850 | 9 DÉC 1940 | |
| Brother | CHOQUET, Charles | 15 FÉV 1852 | ||
| Brother | CHOQUET, Louis Zotique | March 11, 1854 | ||
| Brother | CHOQUETTE, Fique (Fick) | March 1, 1855 | September 23, 1923 | |
| Sister | CHOQUETTE, Rose | September 9, 1856 | November 19, 1938 | |
| Sister | CHOQUETTE, Marie Eléonore Emma | 15 FÉV 1859 | 27 DÉC 1925 | |
| Sister | CHOQUETTE, Séraphine Agnès | March 11, 1861 | November 27, 1927 |
Families
Famille de CHOQUETTE, Amédée et BERNIER, Marie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | BERNIER, Marie ( * 30 AVR 1845 + 18 JUI 1892 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Mary Frances Delia | 18 FÉV 1877 | January 2, 1971 |
| CHOQUET, Félix Arthur | 20 MAI 1888 | September 29, 1969 |
| CHOQUET, Norbert Lucifique Fique | 24 AVR 1870 | 21 AOÛ 1918 |
| CHOQUET, Francis Leon Leo | 3 AOÛ 1872 | November 18, 1939 |
| CHOQUET, Adolphe Amédée | 4 DÉC 1867 | 1908 |
| CHOQUET, Rose Emma | 8 MAI 1879 | |
| CHOQUET, Therese Celina | 9 AVR 1864 | January 20, 1952 |
| CHOQUET, Marie | 1861 | |
| CHOQUET, Charles | March 9, 1862 | September 13, 1863 |
| CHOQUET, Eleonore Pelagie Dolly | November 30, 1874 | 9 JUI 1901 |
| CHOQUET, George Peter | October 15, 1880 | 22 DÉC 1958 |
| CHOQUET, Rosa Doryla | March 7, 1883 | |
| CHOQUETTE, Peter Francis | October 6, 1885 | September 25, 1902 |
| CHOQUET, Fremont | October 20, 1890 | March 17, 1913 |
Pedigree
-
CHOQUET, Charles
-
SEGUIN, Eléonore
- CHOQUET, Marie
- CHOQUET, Marie Eléonore
- CHOQUET, Pierre
- CHOQUET, Charles
- CHOQUETTE, Marie Eléonore Emma
- CHOQUET, Célina
-
CHOQUETTE, Amédée
-
BERNIER, Marie
- CHOQUET, Marie
- CHOQUET, Charles
- CHOQUET, Therese Celina
- CHOQUET, Adolphe Amédée
- CHOQUET, Norbert Lucifique Fique
- CHOQUET, Francis Leon Leo
- CHOQUET, Eleonore Pelagie Dolly
- CHOQUET, Mary Frances Delia
- CHOQUET, Rose Emma
- CHOQUET, George Peter
- CHOQUET, Rosa Doryla
- CHOQUETTE, Peter Francis
- CHOQUET, Félix Arthur
- CHOQUET, Fremont
-
BERNIER, Marie
- CHOQUET, Eugénie Eléonore
- CHOQUET, Joseph
- CHOQUET, Louis Zotique
- CHOQUETTE, Fique (Fick)
- CHOQUETTE, Rose
- CHOQUETTE, Séraphine Agnès
-
SEGUIN, Eléonore