SEGUIN, Eléonore
| Birth Name | SEGUIN, Eléonore |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 25, 1819 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 25 FÉV 1900 | Negaunee, Michigan, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SEGUIN, Pierre | October 26, 1787 | ||
| Mother | AUDET, Marie dit Lapointe | 12 JUI 1794 | ||
| SEGUIN, Eléonore | September 25, 1819 | 25 FÉV 1900 |
Families
Famille de CHOQUET, Charles et SEGUIN, Eléonore |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Charles ( * 4 DÉC 1814 + 10 AVR 1884 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Marie | 10 DÉC 1841 | November 6, 1873 |
| CHOQUET, Marie Eléonore | 14 DÉC 1839 | |
| CHOQUET, Pierre | 14 FÉV 1844 | September 16, 1897 |
| CHOQUET, Charles | 15 FÉV 1852 | |
| CHOQUETTE, Marie Eléonore Emma | 15 FÉV 1859 | 27 DÉC 1925 |
| CHOQUET, Célina | 30 DÉC 1845 | 19 DÉC 1910 |
| CHOQUETTE, Amédée | October 7, 1837 | October 7, 1908 |
| CHOQUET, Eugénie Eléonore | March 11, 1848 | |
| CHOQUET, Joseph | March 1, 1850 | 9 DÉC 1940 |
| CHOQUET, Louis Zotique | March 11, 1854 | |
| CHOQUETTE, Fique (Fick) | March 1, 1855 | September 23, 1923 |
| CHOQUETTE, Rose | September 9, 1856 | November 19, 1938 |
| CHOQUETTE, Séraphine Agnès | March 11, 1861 | November 27, 1927 |
Pedigree
-
SEGUIN, Pierre
-
AUDET, Marie dit Lapointe
- SEGUIN, Eléonore
-
AUDET, Marie dit Lapointe