CHOQUETTE, Elie
| Birth Name | CHOQUETTE, Elie |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 17, 2016 | Jonquière, comté Chicoutimi, QC | ||
|
|
||||
| Burial | September 23, 2016 | cimetière de Desbiens | ||
|
|
||||
| Birth | 23 DÉC 1926 | Strickland, Ontario | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Arthur | 23 FÉV 1896 | 20 DÉC 1989 | |
| Mother | GUAY, Marie Jeanne | 4 AVR 1900 | 10 MAI 1993 | |
| Brother | CHOQUETTE, Simon | October 2, 1923 | 23 MAI 2015 | |
| Brother | CHOQUETTE, Arthur | January 17, 1925 | March 25, 2014 | |
| CHOQUETTE, Elie | 23 DÉC 1926 | September 17, 2016 | ||
| Brother | CHOQUETTE, Gérard | |||
| Sister | CHOQUETTE, Marie Antoinette | November 2, 1931 | January 3, 1932 | |
| Sister | CHOQUETTE, Juliette | 4 AVR 1933 | 31 MAI 1933 | |
| Sister | CHOQUETTE, Bernadette | 15 MAI 1935 | 1 AVR 1940 | |
| Brother | CHOQUETTE, Joseph | 19 MAI 1939 | September 15, 1943 | |
| Brother | CHOQUETTE, Jacques | October 8, 1942 | 20 AVR 2002 |
Families
Famille de CHOQUETTE, Elie et TREMBLAY, Jeannine |
||||||||||||||||||||
| Married | Wife | TREMBLAY, Jeannine ( * January 24, 1931 + 24 JUI 2021 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Janick | ||
| CHOQUETTE, Sigrid | ||
| CHOQUETTE, Erick | ||
| CHOQUETTE, Linda | ||
| CHOQUETTE, Stéphane |