TREMBLAY, Jeannine
| Birth Name | TREMBLAY, Jeannine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 24, 1931 | Desbiens, comté Lac St-Jean, QC | ||
|
|
||||
| Death | 24 JUI 2021 | Jonquière, Saguenay, QC | ||
|
|
||||
| Burial | 10 JUI 2021 | par. St-Mathias, Jonquière | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TREMBLAY, Philippe | 23 AOÛ 1896 | 13 JUI 1988 | |
| Mother | AUDET, Marie Jeanne | |||
| TREMBLAY, Jeannine | January 24, 1931 | 24 JUI 2021 |
Families
Famille de CHOQUETTE, Elie et TREMBLAY, Jeannine |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Elie ( * 23 DÉC 1926 + September 17, 2016 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Janick | ||
| CHOQUETTE, Sigrid | ||
| CHOQUETTE, Erick | ||
| CHOQUETTE, Linda | ||
| CHOQUETTE, Stéphane |