CHOQUETTE, Alain
| Birth Name | CHOQUETTE, Alain |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, René | March 31, 1926 | 31 DÉC 2013 | |
| Mother | LAMBERT, Pierrette | March 9, 1933 | November 9, 1985 | |
| Sister | CHOQUETTE, Danièle | 1 FÉV 1956 | October 14, 2008 | |
| CHOQUETTE, Alain | ||||
| Brother | CHOQUETTE, Claude |
Pedigree
-
CHOQUETTE, René
-
LAMBERT, Pierrette
- CHOQUETTE, Claude
- CHOQUETTE, Alain
- CHOQUETTE, Danièle
-
LAMBERT, Pierrette