CHOQUETTE, Marie Rose

Birth Name CHOQUETTE, Marie Rose
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Death March 29, 1984 Centre d'Accueil Jacques Viger, Montréal, QC    
Birth 15 JUI 1897 St-Hyacinthe, comté St-Hyacinthe, QC    
Burial 2 AVR 1984 Cimetière de l‘Est, Repos St-François-d’Assise    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, Hormisdas28 AVR 18666 JUI 1937
Mother CHAGNON, Georgiana17 AOÛ 187231 AOÛ 1944
         CHOQUETTE, Marie Rose 15 JUI 1897 March 29, 1984
    Brother     CHOQUETTE, Albert 22 FÉV 1899 16 JUI 1910
    Brother     CHOQUETTE, Joseph Armand 25 JUI 1900 January 18, 1901
    Sister     CHOQUETTE, Armandine October 19, 1901 23 FÉV 1982
    Brother     CHOQUETTE, Cléophas Emile 27 DÉC 1902 16 JUI 1910
    Brother     CHOQUETTE, Laurin Euclide 26 FÉV 1904 January 6, 1905
    Brother     CHOQUETTE, Alfred 25 MAI 1905 29 AOÛ 1910
    Brother     CHOQUETTE, Albert 18 DÉC 1906 28 AOÛ 1969
    Sister     CHOQUETTE, Eugénie 15 JUI 1908 October 11, 1960
    Brother     CHOQUETTE, Anonyme 22 FÉV 1910 22 FÉV 1910
    Brother     CHOQUETTE, René January 25, 1912 27 AOÛ 1913

Families

Famille de ALLARD, Louis Philippe et CHOQUETTE, Marie Rose

Married Husband ALLARD, Louis Philippe ( * 7 FÉV 1894 + 26 DÉC 1976 )
 
Event Date Place Description Sources
Marriage September 4, 1916 par. Notre-Dame-du-Rosaire, St-Hyacinthe, QC