LEFRANCOIS, Louise
| Birth Name | LEFRANCOIS, Louise |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 MAI 1795 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 11 JUI 1875 | St-Dominique, comté Bagot, QC | ||
|
|
||||
| Burial | 13 JUI 1875 | par. St-Dominique | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LEFRANCOIS, Charles | 18 FÉV 1766 | March 24, 1820 | |
| Mother | BONIN, Marie Josephte | 3 MAI 1772 | 28 JUI 1841 | |
| LEFRANCOIS, Louise | 12 MAI 1795 | 11 JUI 1875 |
Families
Famille de CHOQUETTE, François Noel et LEFRANCOIS, Louise |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, François Noel ( * 25 DÉC 1788 + 3 DÉC 1873 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Edouard | 11 AOÛ 1834 | September 2, 1834 |
| CHOQUET, François Calixte | 14 MAI 1819 | |
| CHOQUETTE, Honoré Henri Shackett | 15 AOÛ 1822 | |
| CHOQUET, Jean Marie | 27 AVR 1831 | September 19, 1892 |
| CHOQUET, Elmire | 5 JUI 1829 | March 15, 1894 |
| CHOQUET, Marie Léocadie | October 17, 1820 | |
| CHOQUET, Joseph | March 10, 1824 | March 7, 1901 |
| CHOQUET, Jean Baptiste Treflé | March 2, 1826 | October 5, 1826 |
| CHOQUET, Charles | March 5, 1827 | 16 JUI 1893 |
| CHOQUET, Elie | October 23, 1832 | 18 AOÛ 1909 |
| CHOQUET, Paul Evangeliste | March 9, 1836 | 19 AVR 1913 |
| CHOQUET, Louis David | March 31, 1838 | 12 JUI 1838 |
| CHOQUET, Théodule | March 31, 1838 | 18 JUI 1838 |
Pedigree
-
LEFRANCOIS, Charles
-
BONIN, Marie Josephte
- LEFRANCOIS, Louise
-
BONIN, Marie Josephte