CHOQUET, Joseph
| Birth Name | CHOQUET, Joseph |
| Gender | male |
| Age at Death | 76 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 10, 1824 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | March 7, 1901 | USA | ||
|
|
||||
| Burial | March 9, 1901 | par. St-Thomas-d‘Aquin, St-Thomas-d’Aquin, comté St-Hyacinthe, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, François Noel | 25 DÉC 1788 | 3 DÉC 1873 | |
| Mother | LEFRANCOIS, Louise | 12 MAI 1795 | 11 JUI 1875 | |
| Brother | CHOQUET, François Calixte | 14 MAI 1819 | ||
| Sister | CHOQUET, Marie Léocadie | October 17, 1820 | ||
| Brother | CHOQUETTE, Honoré Henri Shackett | 15 AOÛ 1822 | ||
| CHOQUET, Joseph | March 10, 1824 | March 7, 1901 | ||
| Brother | CHOQUET, Jean Baptiste Treflé | March 2, 1826 | October 5, 1826 | |
| Brother | CHOQUET, Charles | March 5, 1827 | 16 JUI 1893 | |
| Sister | CHOQUET, Elmire | 5 JUI 1829 | March 15, 1894 | |
| Brother | CHOQUET, Jean Marie | 27 AVR 1831 | September 19, 1892 | |
| Brother | CHOQUET, Elie | October 23, 1832 | 18 AOÛ 1909 | |
| Brother | CHOQUET, Edouard | 11 AOÛ 1834 | September 2, 1834 | |
| Brother | CHOQUET, Paul Evangeliste | March 9, 1836 | 19 AVR 1913 | |
| Brother | CHOQUET, Louis David | March 31, 1838 | 12 JUI 1838 | |
| Brother | CHOQUET, Théodule | March 31, 1838 | 18 JUI 1838 |
Families
Famille de CHOQUET, Joseph et DRAPEAU, Zoé |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | DRAPEAU, Zoé ( * October 12, 1829 + January 9, 1898 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Marie Elizabeth | 10 JUI 1857 | 7 FÉV 1875 |
| CHOQUET, Victoria | 12 FÉV 1862 | 12 JUI 1902 |
| CHOQUET, Joseph | 16 AOÛ 1850 | |
| CHOQUETTE, Léa | 19 MAI 1859 | 7 JUI 1927 |
| CHOQUETTE, Tréflé | 20 AOÛ 1864 | September 9, 1880 |
| CHOQUETTE, Marie Zoé | 26 AOÛ 1847 | |
| CHOQUETTE, Anonyme | 29 AVR 1853 | 29 AVR 1853 |
| CHOQUETTE, Marie Joséphine | January 5, 1849 | January 6, 1899 |
| CHOQUET, Marie Elize | March 13, 1852 | 8 AOÛ 1852 |
| CHOQUET, Pierre Anthime | March 23, 1854 | 8 AVR 1854 |
| CHOQUET, Henri | September 16, 1855 | September 13, 1937 |
| CHOQUETTE, Paul | March 1, 1861 | |
| CHOQUETTE, Alida | January 21, 1868 | November 27, 1918 |
Pedigree
- CHOQUETTE, François Noel