CHOQUET, Jean Baptiste IV
| Birth Name | CHOQUET, Jean Baptiste IV |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 20, 1772 | St-Denis-sur-Richelieu, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | March 20, 1772 | par. St-Denis | ||
|
|
||||
| Birth | 21 AVR 1729 | Varennes, comté Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Julien I | September 14, 1669 | 7 FÉV 1733 | |
| Mother | DAUDELIN, Françoise | 28 MAI 1691 | 28 FÉV 1776 | |
| Brother | CHOQUET, René | October 22, 1715 | October 24, 1715 | |
| Brother | CHOQUET, Nicolas | 17 JUI 1717 | 24 JUI 1717 | |
| Sister | CHOQUET, Marie Magdeleine | 17 MAI 1718 | 20 MAI 1718 | |
| Brother | CHOQUET, Joseph | 7 JUI 1719 | 26 DÉC 1759 | |
| Brother | CHOQUET, Julien II | 24 FÉV 1721 | 26 JUI 1747 | |
| Sister | CHOQUET, Françoise | 26 JUI 1723 | November 20, 1806 | |
| Brother | CHOQUET, Jean Baptiste I | 26 JUI 1723 | 30 JUI 1723 | |
| Brother | CHOQUET, Jean Baptiste II | 22 DÉC 1724 | 25 DÉC 1724 | |
| Brother | CHOQUET, Jean Baptiste III | 16 FÉV 1726 | ||
| Sister | CHOQUET, Catherine Claude | October 9, 1727 | October 14, 1727 | |
| CHOQUET, Jean Baptiste IV | 21 AVR 1729 | March 20, 1772 | ||
| Sister | CHOQUET, Marie Charlotte | 28 JUI 1730 | 18 MAI 1733 | |
| Sister | CHOQUET, Marie Madeleine | 19 MAI 1732 | 4 JUI 1733 |
Families
Famille de CHOQUET, Jean Baptiste IV et BRODEUR, Marie Magdeleine |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | BRODEUR, Marie Magdeleine ( * November 11, 1734 + 10 AVR 1771 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Marie Archange | 11 AOÛ 1752 | October 7, 1752 |
| CHOQUET, Marie Geneviève | 15 FÉV 1765 | September 1, 1765 |
| CHOQUET, Marie Charles II | 26 MAI 1758 | 13 JUI 1758 |
| CHOQUET, Jean Baptiste II | 3 AOÛ 1766 | September 24, 1766 |
| CHOQUET, Marie Josephe | 3 JUI 1768 | 19 JUI 1768 |
| CHOQUET, Marie Charles I | 30 AVR 1757 | 6 JUI 1757 |
| CHOQUET, André Nicolas | 5 DÉC 1761 | 12 DÉC 1761 |
| CHOQUET, Marie Madeleine | October 3, 1753 | 20 JUI 1819 |
| CHOQUET, Marie Elisabeth | January 23, 1755 | 21 JUI 1846 |
| CHOQUET, Jean Baptiste I | January 6, 1756 | 15 JUI 1756 |
| CHOQUET, Julien | September 11, 1759 | September 23, 1759 |
| CHOQUET, Denis | October 9, 1760 | 7 JUI 1834 |
| CHOQUET, Anonyme | October 19, 1762 | October 19, 1762 |
| CHOQUET, Marie Françoise | January 15, 1764 | 8 AVR 1812 |
Pedigree
-
CHOQUET, Julien I
-
DAUDELIN, Françoise
- CHOQUET, Jean Baptiste III
- CHOQUET, Nicolas
- CHOQUET, Marie Magdeleine
- CHOQUET, Marie Madeleine
-
CHOQUET, Jean Baptiste IV
-
BRODEUR, Marie Magdeleine
- CHOQUET, Marie Archange
- CHOQUET, Marie Madeleine
- CHOQUET, Marie Elisabeth
- CHOQUET, Jean Baptiste I
- CHOQUET, Marie Charles I
- CHOQUET, Marie Charles II
- CHOQUET, Julien
- CHOQUET, Denis
- CHOQUET, André Nicolas
- CHOQUET, Anonyme
- CHOQUET, Marie Françoise
- CHOQUET, Marie Geneviève
- CHOQUET, Jean Baptiste II
- CHOQUET, Marie Josephe
-
BRODEUR, Marie Magdeleine
- CHOQUET, Jean Baptiste II
- CHOQUET, Julien II
- CHOQUET, Jean Baptiste I
- CHOQUET, Françoise
- CHOQUET, Marie Charlotte
- CHOQUET, Joseph
- CHOQUET, René
- CHOQUET, Catherine Claude
-
DAUDELIN, Françoise