CHOQUETTE, Arthur Orphir
| Birth Name | CHOQUETTE, Arthur Orphir |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 30, 1999 | Nelson, British-Columbia | ||
|
|
||||
| Birth | 27 MAI 1926 | Spokane, Washington | ||
|
|
||||
| Burial | 22 MAI 1999 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Norbert Ovila | March 31, 1896 | September 22, 1958 | |
| Mother | BOURGEOIS, Blanche | November 26, 1897 | 19 FÉV 1965 | |
| Brother | CHOQUETTE, Henry Norbert | January 22, 1924 | 5 MAI 1987 | |
| CHOQUETTE, Arthur Orphir | 27 MAI 1926 | January 30, 1999 | ||
| Brother | CHOQUETTE, Leo J. | October 24, 1928 | November 25, 1990 | |
| Brother | CHOQUETTE, Gilbert Louis | 10 JUI 1933 |
Families
Famille de CHOQUETTE, Arthur Orphir et SUTHERLAND, Helen Christine |
||||||||||||||||||||
| Married | Wife | SUTHERLAND, Helen Christine ( * 5 JUI 1925 + 17 AVR 2021 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Catherine Blanche | ||
| CHOQUETTE, Carol Anne | ||
| CHOQUETTE, Corinne Elizabeth | ||
| CHOQUETTE, Darlene Louise | ||
| CHOQUETTE, Donna Marie |