SURPRENANT, Scéleste dite Lafontaine
| Birth Name | SURPRENANT, Scéleste dite Lafontaine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 MAI 1800 | St-Mathias-sur-Richelieu, comté Rouville, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SURPRENANT, André | 2 AVR 1766 | 18 JUI 1825 | |
| Mother | PAPINEAU, Amable | October 28, 1774 | March 8, 1853 | |
| SURPRENANT, Scéleste dite Lafontaine | 16 MAI 1800 |
Families
Famille de CHOQUET, Charles et SURPRENANT, Scéleste dite Lafontaine |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Charles ( * 11 FÉV 1799 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Josette | 10 AOÛ 1818 | 17 JUI 1820 |
| CHOQUET, Domitilde Aurélie | 10 MAI 1822 | 10 JUI 1907 |
| CHOQUETTE, Onésime | 15 MAI 1828 | 21 DÉC 1902 |
| CHOQUET, François | 17 JUI 1826 | 29 MAI 1830 |
| CHOQUETTE, Marie Flavie “Flora” | 22 AVR 1820 | 2 JUI 1906 |
| CHOQUETTE, Pascal | 4 AOÛ 1840 | 1884 |
| CHOQUET, Martine | 6 JUI 1824 | 27 AVR 1827 |
| CHOQUET, Euphémie | 6 MAI 1836 | |
| CHOQUET, Rosalie | 6 MAI 1838 | March 21, 1920 |
| CHOQUET, Clémence | November 2, 1816 | 21 MAI 1902 |
| CHOQUET, Anastasie | March 18, 1830 | |
| CHOQUET, Isaï | January 1, 1832 | |
| CHOQUET, Euphrosine | March 7, 1834 | 17 MAI 1855 |
| CHOQUET, Célina | November 5, 1845 | 18 JUI 1848 |
Pedigree
-
SURPRENANT, André
-
PAPINEAU, Amable
- SURPRENANT, Scéleste dite Lafontaine
-
PAPINEAU, Amable